Mineral Resources in Nigeria by State
Nigeria has about 44 different solid minerals in more than 500 locations, by the Ministry of Solid Minerals Development's official count — and every one of the 36 states and the FCT has recorded deposits. Seven are designated strategic minerals: coal, iron ore, bitumen, gold, limestone, lead-zinc and barite. Tap a state on the map, or use the table, to see the major mineral resources in each state; the 10 crude-oil and gas producing states are marked separately, as oil is governed under its own law.
Tap or hover a state to preview its minerals; tap again (or click) to jump to its row in the table.
Mineral Resources by State
| State | Major Mineral Resources |
|---|---|
| AbiaOil & gas | Limestone, Lead-zinc, Kaolin, Bentonite clay |
| Adamawa | Gypsum, Kaolin, Limestone, Bentonite, Barite, Coal, Gemstones |
| Akwa IbomOil & gas | Rock salt, Clay, Limestone, Glass sand |
| AnambraOil & gas | Lignite, Kaolin, Bentonite clay, Lead-zinc, Limestone, Glass sand |
| Bauchi | Tin (cassiterite), Gold, Columbite, Wolfram, Gypsum, Kaolin, Limestone, Coal & lignite |
| BayelsaOil & gas | Kaolin, Bentonite & ball clay, Salt, Silica sand |
| Benue | Coal, Limestone, Barite, Lead-zinc, Gypsum, Marble, Clay |
| Borno | Limestone, Gypsum, Kaolin, Diatomite, Clay, Trona (soda ash), Uranium, Potash |
| Cross River | Barite, Lead-zinc, Iron ore, Manganese, Marble, Limestone, Gold |
| DeltaOil & gas | Silica sand, Clay, Limestone, Lignite, Tar sand |
| Ebonyi | Lead-zinc, Salt, Limestone, Marble, Granite, Kaolin, Clay |
| EdoOil & gas | Limestone, Bitumen, Marble, Gypsum, Clay & kaolin, Gold |
| Ekiti | Kaolin, Feldspar, Granite & dimension stones, Columbite-tantalite & tin, Gemstones (tourmaline, aquamarine), Mica, Phosphate, Clay |
| Enugu | Coal, Limestone, Iron ore, Gypsum, Glass sand, Clay & kaolin, Bitumen |
| FCT | Marble, Dolomite, Clay, Tin (cassiterite), Lead-zinc, Tantalite, Gold |
| Gombe | Gypsum, Limestone, Shale, Coal, Uranium, Clay |
| ImoOil & gas | Lead-zinc, Salt, Lignite, Limestone, White sand & clay |
| Jigawa | Kaolin, Gypsum, Limestone, Trona (soda ash), Granite, Quartz, Tin & columbite, Iron ore |
| Kaduna | Gold, Kaolin, Feldspar, Mica, Quartz, Graphite, Lithium, Rare earths & nickel-copper (2026 find) |
| Kano | Gold, Tin (cassiterite), Columbite, Kaolin, Gemstones, Granite |
| Katsina | Gold, Kaolin, Talc, Iron ore, Asbestos, Tourmaline, Manganese |
| Kebbi | Gold, Lithium, Marble, Gypsum, Copper, Lead-zinc, Manganese |
| Kogi | Iron ore, Limestone, Coal, Dolomite, Marble, Kaolin, Tantalite, Gold |
| Kwara | Lithium, Gold, Marble, Iron ore, Tin (cassiterite), Columbite-tantalite, Feldspar, Mica |
| LagosOil & gas | Glass sand, Bitumen, Clay |
| Nasarawa | Lithium, Barite, Salt (brine springs), Tin (cassiterite), Columbite-tantalite, Lead-zinc, Limestone, Coal, Gemstones |
| Niger | Gold, Talc, Kaolin, Marble, Tantalite, Granite, Copper, Lead-zinc |
| Ogun | Limestone, Phosphate, Kaolin, Clay, Feldspar, Bitumen, Gemstones |
| OndoOil & gas | Bitumen, Glass sand, Kaolin, Limestone, Coal, Granite, Gemstones |
| Osun | Gold, Talc, Granite, Tin (cassiterite), Feldspar, Kaolin, Columbite |
| Oyo | Marble, Gold, Kaolin, Talc, Tantalite, Gemstones, Granite |
| Plateau | Tin (cassiterite), Columbite, Tantalite, Coal, Kaolin, Lead-zinc, Barite, Gemstones (topaz, amethyst) |
| RiversOil & gas | Glass sand, Silica sand, Clay, Marble, Lignite |
| Sokoto | Gold, Kaolin, Limestone, Phosphate, Gypsum, Salt (brine springs), Columbite-tantalite |
| Taraba | Lead-zinc, Barite, Gemstones (sapphire, ruby, topaz, tourmaline) |
| Yobe | Gypsum, Diatomite, Limestone, Kaolin, Trona (soda ash), Silica sand |
| Zamfara | Gold, Lithium, Copper, Iron ore |
Sources: Nigerian Geological Survey Agency state mineral resources maps; Ministry of Solid Minerals Development; NEITI 2023 Solid Minerals Audit Report; state government investment agencies. Lists show the major recorded deposits per state, not every occurrence; oil & gas status follows official derivation recognition. Verified August 2026.